TechAssist Classroom Log Rubric Score Sheet
Name: _________________________________
Date: _________________________________
|
Criteria
|
5 - Exceeds Expectations
|
4 - Meets Expectations
|
3 - Approaches Expectations
|
2 - Below Expectations
|
1 - Disregards Expectations
|
|
| Notes | ||||||
| Class Lecture | ||||||
| Cisco Lessons | ||||||
| Assignments | ||||||
| Intro Text Book | ||||||
| Intro Workbook | ||||||
| Cisco Workbook | ||||||
| Cisco Lab Manual | ||||||
| General Appearance | ||||||
| Organization | ||||||
| Neatness | ||||||
| Completeness | ||||||
| Grammar & Spelling | ||||||
| Overall Work Quality | ||||||
| Comments: |